000 | 00879nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220321121725.0 | ||
008 | 220321b xxu||||| |||| 00| 0 eng d | ||
020 | _a0816285640 | ||
040 |
_aAM, AiYeEPHG, _cKPL _dKPL |
||
082 | _a5 | ||
245 | 0 | 0 |
_aStatistics : _bA guide to the biological and health sciences / _cJudith M. Tanur et al. |
260 |
_aSan Francisco : _bHolden-Day, Inc. , _c1977. |
||
300 |
_a140 pag. _c23 cm. |
||
490 | _aHolden-day series in probability and statistics | ||
546 | _aԱնգլերեն լեզվով | ||
650 | 0 | 4 | _a Statistics: |
700 | 1 | _aTanur, Judith M. | |
700 | 1 | _aMosteller, Frederick | |
700 | 1 | _aKruskal, William H. | |
710 | 2 | _aThe Joint Committee on the Curriculum in Statistics and Probability of the American Statistical Association and the National Council of Teachers of Mathematics | |
942 |
_2ddc _cBOOK |
||
999 |
_c13030 _d13030 |